@@ -1,116 +1 @@ | |||
# ---> Python | |||
# Byte-compiled / optimized / DLL files | |||
__pycache__/ | |||
*.py[cod] | |||
*$py.class | |||
# C extensions | |||
*.so | |||
# Distribution / packaging | |||
.Python | |||
build/ | |||
develop-eggs/ | |||
dist/ | |||
downloads/ | |||
eggs/ | |||
.eggs/ | |||
lib/ | |||
lib64/ | |||
parts/ | |||
sdist/ | |||
var/ | |||
wheels/ | |||
*.egg-info/ | |||
.installed.cfg | |||
*.egg | |||
MANIFEST | |||
# PyInstaller | |||
# Usually these files are written by a python script from a template | |||
# before PyInstaller builds the exe, so as to inject date/other infos into it. | |||
*.manifest | |||
*.spec | |||
# Installer logs | |||
pip-log.txt | |||
pip-delete-this-directory.txt | |||
# Unit test / coverage reports | |||
htmlcov/ | |||
.tox/ | |||
.nox/ | |||
.coverage | |||
.coverage.* | |||
.cache | |||
nosetests.xml | |||
coverage.xml | |||
*.cover | |||
.hypothesis/ | |||
.pytest_cache/ | |||
# Translations | |||
*.mo | |||
*.pot | |||
# Django stuff: | |||
*.log | |||
local_settings.py | |||
db.sqlite3 | |||
# Flask stuff: | |||
instance/ | |||
.webassets-cache | |||
# Scrapy stuff: | |||
.scrapy | |||
# Sphinx documentation | |||
docs/_build/ | |||
# PyBuilder | |||
target/ | |||
# Jupyter Notebook | |||
.ipynb_checkpoints | |||
# IPython | |||
profile_default/ | |||
ipython_config.py | |||
# pyenv | |||
.python-version | |||
# celery beat schedule file | |||
celerybeat-schedule | |||
# SageMath parsed files | |||
*.sage.py | |||
# Environments | |||
.env | |||
.venv | |||
env/ | |||
venv/ | |||
ENV/ | |||
env.bak/ | |||
venv.bak/ | |||
# Spyder project settings | |||
.spyderproject | |||
.spyproject | |||
# Rope project settings | |||
.ropeproject | |||
# mkdocs documentation | |||
/site | |||
# mypy | |||
.mypy_cache/ | |||
.dmypy.json | |||
dmypy.json | |||
# Pyre type checker | |||
.pyre/ | |||
obj/* |
@@ -0,0 +1,37 @@ | |||
3;0.035;0.35;0.475;2440 | |||
4;0.1;0.17;0.4;2440 | |||
5;0.055;0.16;0.325;2440 | |||
6;0.06;0.105;0.28;2440 | |||
7;0.035;0.095;0.245;2440 | |||
8;0.02;0.1;0.215;2440 | |||
9;0.01;0.08;0.19;2440 | |||
10;0.01;0.06;0.165;2440 | |||
11;0.015;0.04;0.155;2440 | |||
12;0.015;0.04;0.105;2440 | |||
13;0.015;0.04;0.135;2440 | |||
14;0.01;0.02;0.13;2440 | |||
15;0.01;0.04;0.1;2440 | |||
16;0.01;0.025;0.11;2440 | |||
17;0.01;0.02;0.085;2440 | |||
18;0.01;0.03;0.095;2440 | |||
19;0.01;0.05;0.09;2440 | |||
20;0.01;0.045;0.1;2440 | |||
21;0.01;0.03;0.165;680 | |||
22;0.01;0.03;0.125;680 | |||
23;0.01;0.015;0.12;680 | |||
24;0.01;0.045;0.12;680 | |||
25;0.01;0.015;0.115;680 | |||
26;0.01;0.025;0.1;680 | |||
27;0.01;0.045;0.12;680 | |||
28;0.01;0.03;0.085;680 | |||
29;0.01;0.015;0.11;680 | |||
30;0.01;0.01;0.11;680 | |||
31;0.01;0.02;0.095;680 | |||
32;0.01;0.01;0.115;680 | |||
33;0.01;0.01;0.105;680 | |||
34;0.01;0.015;0.115;680 | |||
35;0.01;0.045;0.12;680 | |||
36;0.01;0.01;0.08;680 | |||
37;0.01;0.04;0.115;680 | |||
38;0.01;0.02;0.08;680 | |||
39;0.01;0.01;0.1;680 |
@@ -0,0 +1,406 @@ | |||
11;2;0.01;0.025;0.07;702.406 | |||
11;3;0.01;0.025;0.115;727.642 | |||
11;4;0.01;0.03;0.1;729.252 | |||
11;5;0.01;0.04;0.155;756.135 | |||
11;6;0.025;0.08;0.18;761.12 | |||
11;7;0.035;0.09;0.17;772.397 | |||
11;8;0.04;0.115;0.18;773.056 | |||
11;9;0.095;0.225;0.315;720.074 | |||
11;10;0.11;0.205;0.285;717.073 | |||
11;11;0.14;0.2;0.315;713.835 | |||
11;12;0.125;0.3;0.35;736.672 | |||
11;13;0.135;0.19;0.345;733.594 | |||
11;14;0.15;0.245;0.355;736.385 | |||
11;15;0.17;0.23;0.36;737.161 | |||
11;16;0.16;0.305;0.395;739.694 | |||
11;17;0.17;0.295;0.39;744.98 | |||
11;18;0.195;0.28;0.415;747.445 | |||
11;19;0.195;0.26;0.43;753.623 | |||
11;20;0.215;0.285;0.445;752.897 | |||
11;21;0.2;0.335;0.465;762.507 | |||
11;22;0.24;0.38;0.48;758.417 | |||
11;23;0.23;0.33;0.475;764.697 | |||
11;24;0.25;0.375;0.485;761.326 | |||
11;25;0.27;0.34;0.48;758.071 | |||
11;26;0.26;0.4;0.495;756.717 | |||
11;27;0.295;0.365;0.51;760.608 | |||
11;28;0.295;0.405;0.53;763.159 | |||
11;29;0.29;0.43;0.56;757.948 | |||
11;30;0.3;0.455;0.6;761.694 | |||
11;31;0.335;0.39;0.57;759.499 | |||
11;32;0.345;0.415;0.57;751.675 | |||
11;33;0.325;0.46;0.605;760.661 | |||
11;34;0.355;0.495;0.605;756.246 | |||
11;35;0.38;0.465;0.61;753.368 | |||
11;36;0.365;0.455;0.65;759.437 | |||
11;37;0.38;0.525;0.65;754.075 | |||
11;38;0.405;0.52;0.63;749.556 | |||
11;39;0.415;0.58;0.655;746.279 | |||
11;40;0.425;0.545;0.68;753.428 | |||
11;41;0.405;0.535;0.665;749.976 | |||
11;42;0.41;0.51;0.71;764.119 | |||
11;43;0.485;0.6;0.67;743.099 | |||
11;44;0.44;0.61;0.715;756.898 | |||
11;45;0.45;0.64;0.725;758.009 | |||
11;46;0.445;0.53;0.76;764.266 | |||
11;47;0.465;0.67;0.745;764.37 | |||
11;48;0.475;0.625;0.76;762.22 | |||
11;49;0.49;0.655;0.76;768.65 | |||
11;50;0.495;0.7;0.78;771.175 | |||
11;51;0.535;0.64;0.78;762.437 | |||
11;52;0.575;0.67;0.78;753.487 | |||
11;53;0.545;0.67;0.805;771.531 | |||
11;54;0.56;0.66;0.8;771.128 | |||
11;55;0.555;0.63;0.795;778.185 | |||
11;56;0.565;0.645;0.825;775.881 | |||
11;57;0.565;0.71;0.825;784.018 | |||
11;58;0.595;0.69;0.84;779.596 | |||
11;59;0.595;0.685;0.85;789.581 | |||
11;60;0.665;0.755;0.81;773.712 | |||
11;61;0.66;0.72;0.845;782.82 | |||
11;62;0.635;0.7;0.865;799.396 | |||
11;63;0.595;0.705;0.87;804.123 | |||
11;64;0.63;0.71;0.875;807.158 | |||
11;65;0.655;0.78;0.85;801.041 | |||
11;66;0.655;0.775;0.88;808.877 | |||
11;67;0.66;0.72;0.895;816.682 | |||
11;68;0.665;0.79;0.885;819.299 | |||
11;69;0.64;0.765;0.905;830.516 | |||
11;70;0.665;0.82;0.895;833.186 | |||
11;71;0.685;0.78;0.9;838.398 | |||
11;72;0.66;0.77;0.9;849.335 | |||
11;73;0.685;0.795;0.93;848.848 | |||
11;74;0.69;0.825;0.93;861.118 | |||
11;75;0.695;0.815;0.935;863.921 | |||
11;76;0.735;0.825;0.945;857.359 | |||
11;77;0.715;0.885;0.94;867.071 | |||
11;78;0.725;0.855;0.94;878.049 | |||
11;79;0.73;0.805;0.945;884.048 | |||
11;80;0.725;0.815;0.955;892.602 | |||
11;81;0.745;0.83;0.94;898.798 | |||
11;82;0.75;0.855;0.94;899.561 | |||
11;83;0.775;0.905;0.95;896.6 | |||
11;84;0.775;0.85;0.955;906.242 | |||
11;85;0.835;0.8675;0.96;907.165 | |||
11;86;0.79;0.8925;0.965;920.242 | |||
11;87;0.7975;0.8725;0.9725;923.314 | |||
11;88;0.805;0.86;0.9725;930.603 | |||
11;89;0.7825;0.865;0.97;941.875 | |||
11;90;0.805;0.8375;0.9775;946.313 | |||
11;91;0.8525;0.915;0.965;938.237 | |||
11;92;0.8375;0.9;0.9725;952.605 | |||
11;93;0.89;0.93;0.97;946.494 | |||
11;94;0.83;0.89;0.9825;969.25 | |||
11;95;0.8175;0.9275;0.9875;980.408 | |||
11;96;0.87;0.9225;0.985;972.197 | |||
11;97;0.875;0.8975;0.9775;989.053 | |||
11;98;0.875;0.93;0.9775;994.506 | |||
11;99;0.8575;0.9225;0.98;1001.07 | |||
11;100;0.855;0.93;0.98;1013.41 | |||
12;2;0.605;0.61;0.6225;2139.65 | |||
12;3;0.355;0.355;0.39;1299.66 | |||
12;4;0.105;0.145;0.175;971.518 | |||
12;5;0.01;0.075;0.14;937.682 | |||
12;6;0.015;0.035;0.17;945.877 | |||
12;7;0.025;0.085;0.17;959.134 | |||
12;8;0.045;0.09;0.19;962.773 | |||
12;9;0.09;0.16;0.285;879.569 | |||
12;10;0.095;0.17;0.305;884.654 | |||
12;11;0.11;0.185;0.325;897.056 | |||
12;12;0.125;0.165;0.32;893.54 | |||
12;13;0.125;0.265;0.325;909.286 | |||
12;14;0.12;0.18;0.34;913.113 | |||
12;15;0.135;0.25;0.35;911.476 | |||
12;16;0.16;0.21;0.365;911.613 | |||
12;17;0.16;0.235;0.37;913.442 | |||
12;18;0.16;0.225;0.395;927.75 | |||
12;19;0.17;0.305;0.405;933.218 | |||
12;20;0.185;0.32;0.39;926.81 | |||
12;21;0.18;0.31;0.405;935.276 | |||
12;22;0.2;0.335;0.415;936.33 | |||
12;23;0.225;0.29;0.415;937.504 | |||
12;24;0.24;0.38;0.46;938.066 | |||
12;25;0.225;0.325;0.47;951.073 | |||
12;26;0.27;0.32;0.46;930.237 | |||
12;27;0.255;0.335;0.455;937.796 | |||
12;28;0.28;0.37;0.485;940.041 | |||
12;29;0.255;0.335;0.54;951.914 | |||
12;30;0.285;0.365;0.525;938.579 | |||
12;31;0.31;0.38;0.535;939.429 | |||
12;32;0.29;0.415;0.555;949.053 | |||
12;33;0.315;0.435;0.57;940.996 | |||
12;34;0.31;0.43;0.565;937.479 | |||
12;35;0.33;0.465;0.575;935.042 | |||
12;36;0.325;0.435;0.6;942.472 | |||
12;37;0.37;0.485;0.59;929.946 | |||
12;38;0.34;0.43;0.6;939.259 | |||
12;39;0.37;0.43;0.63;934.672 | |||
12;40;0.38;0.46;0.625;933.568 | |||
12;41;0.395;0.475;0.65;928.368 | |||
12;42;0.38;0.51;0.64;927.383 | |||
12;43;0.385;0.505;0.67;931.409 | |||
12;44;0.42;0.47;0.675;924.933 | |||
12;45;0.41;0.525;0.705;929.224 | |||
12;46;0.425;0.56;0.685;923.957 | |||
12;47;0.45;0.515;0.665;920.952 | |||
12;48;0.455;0.565;0.705;916.602 | |||
12;49;0.45;0.525;0.705;919.479 | |||
12;50;0.41;0.54;0.73;932.085 | |||
12;51;0.475;0.6;0.735;922.084 | |||
12;52;0.47;0.54;0.72;925.559 | |||
12;53;0.46;0.62;0.765;935.121 | |||
12;54;0.5;0.57;0.74;924.17 | |||
12;55;0.5;0.615;0.77;926.694 | |||
12;56;0.505;0.655;0.775;935.037 | |||
12;57;0.525;0.645;0.78;933.331 | |||
12;58;0.53;0.71;0.78;932.912 | |||
12;59;0.53;0.61;0.78;931.948 | |||
12;60;0.56;0.69;0.785;926.541 | |||
12;61;0.565;0.675;0.815;941.252 | |||
12;62;0.55;0.63;0.81;945.638 | |||
12;63;0.555;0.695;0.82;946.635 | |||
12;64;0.575;0.73;0.83;951.727 | |||
12;65;0.6;0.685;0.83;950.166 | |||
12;66;0.585;0.69;0.815;947.069 | |||
12;67;0.575;0.73;0.86;962.412 | |||
12;68;0.6;0.765;0.87;963.722 | |||
12;69;0.61;0.72;0.86;966.234 | |||
12;70;0.615;0.815;0.865;969.561 | |||
12;71;0.65;0.72;0.895;963.292 | |||
12;72;0.61;0.765;0.875;982.611 | |||
12;73;0.66;0.75;0.865;977.375 | |||
12;74;0.65;0.745;0.9;982.202 | |||
12;75;0.685;0.785;0.865;981.959 | |||
12;76;0.66;0.83;0.895;996.027 | |||
12;77;0.675;0.805;0.905;1001.59 | |||
12;78;0.675;0.775;0.91;1000.98 | |||
12;79;0.715;0.825;0.905;1004.82 | |||
12;80;0.755;0.8;0.91;1013.2 | |||
12;81;0.67;0.785;0.925;1029.44 | |||
12;82;0.69;0.8;0.92;1022.31 | |||
12;83;0.74;0.82;0.93;1023.27 | |||
12;84;0.71;0.785;0.935;1033.32 | |||
12;85;0.71;0.85;0.93;1038.41 | |||
12;86;0.715;0.835;0.95;1049.36 | |||
12;87;0.715;0.875;0.95;1055.74 | |||
12;88;0.75;0.79;0.94;1055.22 | |||
12;89;0.76;0.865;0.93;1060.4 | |||
12;90;0.765;0.83;0.94;1066.97 | |||
12;91;0.745;0.855;0.95;1079.72 | |||
12;92;0.755;0.82;0.95;1083.1 | |||
12;93;0.805;0.865;0.93;1073.25 | |||
12;94;0.75;0.8;0.97;1097.06 | |||
12;95;0.785;0.83;0.955;1098.2 | |||
12;96;0.83;0.875;0.97;1106.82 | |||
12;97;0.8125;0.8875;0.9625;1103.96 | |||
12;98;0.8225;0.8775;0.965;1110.88 | |||
12;99;0.8125;0.865;0.9625;1120.74 | |||
12;100;0.8175;0.915;0.9675;1128.53 | |||
13;2;0.5675;0.575;0.5875;2403.72 | |||
13;3;0.3175;0.3175;0.3325;1497.62 | |||
13;4;0.0675;0.0775;0.1325;1136.38 | |||
13;5;0.01;0.035;0.125;1134.64 | |||
13;6;0.01;0.05;0.15;1143.94 | |||
13;7;0.025;0.085;0.16;1158.65 | |||
13;8;0.035;0.09;0.155;1163.6 | |||
13;9;0.09;0.145;0.29;1060.19 | |||
13;10;0.1;0.175;0.275;1068.72 | |||
13;11;0.1;0.185;0.28;1076.76 | |||
13;12;0.105;0.185;0.295;1083.28 | |||
13;13;0.115;0.225;0.295;1090.59 | |||
13;14;0.13;0.21;0.305;1088.58 | |||
13;15;0.15;0.215;0.31;1090.15 | |||
13;16;0.135;0.23;0.335;1103.41 | |||
13;17;0.15;0.295;0.335;1107.04 | |||
13;18;0.165;0.215;0.38;1117.26 | |||
13;19;0.175;0.24;0.355;1112.66 | |||
13;20;0.16;0.31;0.38;1126.05 | |||
13;21;0.19;0.25;0.37;1132.21 | |||
13;22;0.19;0.29;0.415;1137.16 | |||
13;23;0.19;0.3;0.415;1147.03 | |||
13;24;0.2;0.265;0.415;1158.64 | |||
13;25;0.205;0.36;0.42;1154.5 | |||
13;26;0.205;0.325;0.435;1153.56 | |||
13;27;0.235;0.31;0.475;1153.6 | |||
13;28;0.255;0.385;0.435;1151.8 | |||
13;29;0.25;0.335;0.48;1158.2 | |||
13;30;0.26;0.39;0.475;1149.44 | |||
13;31;0.26;0.38;0.495;1159.04 | |||
13;32;0.26;0.4;0.505;1157.19 | |||
13;33;0.285;0.405;0.515;1152.27 | |||
13;34;0.305;0.41;0.505;1141.62 | |||
13;35;0.3;0.335;0.52;1142.29 | |||
13;36;0.29;0.39;0.545;1148.03 | |||
13;37;0.32;0.46;0.555;1140.88 | |||
13;38;0.325;0.425;0.565;1142.39 | |||
13;39;0.325;0.425;0.6;1132.21 | |||
13;40;0.34;0.43;0.58;1133.56 | |||
13;41;0.335;0.455;0.58;1136.55 | |||
13;42;0.36;0.52;0.59;1128.67 | |||
13;43;0.36;0.49;0.65;1131.22 | |||
13;44;0.37;0.51;0.63;1119.83 | |||
13;45;0.35;0.485;0.635;1128.34 | |||
13;46;0.365;0.475;0.65;1128.25 | |||
13;47;0.395;0.475;0.675;1123.28 | |||
13;48;0.4;0.48;0.645;1123.86 | |||
13;49;0.41;0.52;0.675;1118.45 | |||
13;50;0.42;0.525;0.66;1114.31 | |||
13;51;0.435;0.575;0.69;1105.09 | |||
13;52;0.445;0.565;0.68;1097.79 | |||
13;53;0.425;0.535;0.69;1114.62 | |||
13;54;0.435;0.575;0.705;1115.61 | |||
13;55;0.46;0.58;0.695;1105.77 | |||
13;56;0.485;0.58;0.705;1099 | |||
13;57;0.465;0.61;0.755;1113.37 | |||
13;58;0.49;0.635;0.745;1112 | |||
13;59;0.48;0.56;0.74;1111.45 | |||
13;60;0.475;0.58;0.75;1121.11 | |||
13;61;0.535;0.65;0.77;1111.26 | |||
13;62;0.515;0.645;0.76;1111.77 | |||
13;63;0.525;0.645;0.775;1103.95 | |||
13;64;0.505;0.725;0.785;1117.58 | |||
13;65;0.525;0.64;0.785;1118.31 | |||
13;66;0.57;0.625;0.765;1100.9 | |||
13;67;0.555;0.665;0.81;1119.12 | |||
13;68;0.57;0.685;0.815;1118.33 | |||
13;69;0.545;0.68;0.82;1119.7 | |||
13;70;0.6;0.68;0.805;1114.94 | |||
13;71;0.56;0.715;0.84;1132.25 | |||
13;72;0.58;0.68;0.82;1116.2 | |||
13;73;0.58;0.715;0.85;1136.81 | |||
13;74;0.58;0.665;0.835;1137.65 | |||
13;75;0.615;0.7;0.845;1133.32 | |||
13;76;0.605;0.785;0.855;1142.89 | |||
13;77;0.605;0.73;0.855;1151.58 | |||
13;78;0.645;0.72;0.84;1139.09 | |||
13;79;0.655;0.755;0.865;1142.95 | |||
13;80;0.66;0.76;0.87;1152.15 | |||
13;81;0.635;0.785;0.88;1164.39 | |||
13;82;0.64;0.745;0.885;1165.6 | |||
13;83;0.665;0.705;0.885;1165.33 | |||
13;84;0.675;0.8;0.89;1174.5 | |||
13;85;0.665;0.8;0.9;1181 | |||
13;86;0.685;0.84;0.9;1179.72 | |||
13;87;0.66;0.76;0.91;1196.53 | |||
13;88;0.69;0.785;0.905;1194.92 | |||
13;89;0.675;0.77;0.91;1203.7 | |||
13;90;0.705;0.835;0.91;1199.24 | |||
13;91;0.69;0.785;0.92;1216.25 | |||
13;92;0.735;0.8;0.91;1209.89 | |||
13;93;0.725;0.83;0.92;1216.81 | |||
13;94;0.705;0.88;0.93;1233.4 | |||
13;95;0.75;0.86;0.93;1228.73 | |||
13;96;0.72;0.805;0.935;1243.32 | |||
13;97;0.695;0.855;0.94;1257.27 | |||
13;98;0.76;0.855;0.93;1242.47 | |||
13;99;0.765;0.83;0.915;1253.29 | |||
13;100;0.785;0.88;0.94;1269.85 | |||
14;2;0.535;0.535;0.555;2694.38 | |||
14;3;0.285;0.29;0.32;1727.45 | |||
14;4;0.035;0.035;0.095;1322.54 | |||
14;5;0.01;0.055;0.115;1342.01 | |||
14;6;0.01;0.045;0.155;1366.06 | |||
14;7;0.015;0.055;0.13;1365.22 | |||
14;8;0.025;0.08;0.16;1390.05 | |||
14;9;0.075;0.09;0.265;1270.04 | |||
14;10;0.085;0.16;0.285;1277.38 | |||
14;11;0.095;0.185;0.285;1277.66 | |||
14;12;0.11;0.19;0.27;1285.53 | |||
14;13;0.11;0.16;0.285;1300.72 | |||
14;14;0.115;0.19;0.3;1295.81 | |||
14;15;0.135;0.195;0.28;1285.13 | |||
14;16;0.135;0.23;0.32;1312.18 | |||
14;17;0.125;0.255;0.345;1330.23 | |||
14;18;0.14;0.255;0.34;1329.48 | |||
14;19;0.145;0.255;0.34;1331.92 | |||
14;20;0.15;0.23;0.355;1347.6 | |||
14;21;0.155;0.275;0.355;1350.29 | |||
14;22;0.175;0.2;0.38;1359.28 | |||
14;23;0.175;0.3;0.385;1368.09 | |||
14;24;0.195;0.23;0.385;1369.36 | |||
14;25;0.195;0.33;0.405;1376.49 | |||
14;26;0.195;0.325;0.425;1384.33 | |||
14;27;0.195;0.295;0.435;1391.56 | |||
14;28;0.22;0.37;0.44;1383.1 | |||
14;29;0.225;0.335;0.425;1381.79 | |||
14;30;0.22;0.325;0.435;1388.85 | |||
14;31;0.245;0.335;0.47;1382.32 | |||
14;32;0.24;0.325;0.465;1387.58 | |||
14;33;0.265;0.3;0.485;1377.09 | |||
14;34;0.265;0.375;0.47;1382.5 | |||
14;35;0.275;0.335;0.525;1383.54 | |||
14;36;0.28;0.355;0.51;1383.01 | |||
14;37;0.29;0.34;0.515;1376.41 | |||
14;38;0.285;0.41;0.525;1376.6 | |||
14;39;0.29;0.405;0.53;1374.49 | |||
14;40;0.295;0.41;0.55;1374.03 | |||
14;41;0.3;0.465;0.56;1377.32 | |||
14;42;0.35;0.44;0.56;1349.43 | |||
14;43;0.325;0.395;0.58;1361.18 | |||
14;44;0.345;0.4;0.615;1372.71 | |||
14;45;0.335;0.46;0.595;1356.01 | |||
14;46;0.36;0.47;0.605;1355.58 | |||
14;47;0.36;0.455;0.64;1353.12 | |||
14;48;0.37;0.46;0.63;1351.09 | |||
14;49;0.405;0.495;0.605;1328.23 | |||
14;50;0.37;0.5;0.635;1340.44 | |||
14;51;0.4;0.5;0.66;1332.68 | |||
14;52;0.405;0.54;0.635;1317.68 | |||
14;53;0.45;0.53;0.635;1306.1 | |||
14;54;0.405;0.525;0.67;1334.81 | |||
14;55;0.4;0.54;0.685;1330.85 | |||
14;56;0.47;0.55;0.64;1297.77 | |||
14;57;0.425;0.555;0.685;1313.9 | |||
14;58;0.43;0.575;0.695;1315.06 | |||
14;59;0.44;0.57;0.715;1320.08 | |||
14;60;0.45;0.535;0.715;1318.32 | |||
14;61;0.445;0.615;0.735;1322.17 | |||
14;62;0.5;0.58;0.72;1300.11 | |||
14;63;0.48;0.58;0.745;1310.66 | |||
14;64;0.47;0.585;0.77;1315.8 | |||
14;65;0.49;0.59;0.735;1308.4 | |||
14;66;0.48;0.655;0.765;1312.8 | |||
14;67;0.495;0.62;0.76;1311.81 | |||
14;68;0.515;0.685;0.75;1311.77 | |||
14;69;0.505;0.62;0.76;1308.11 | |||
14;70;0.515;0.66;0.76;1308.68 | |||
14;71;0.52;0.615;0.795;1317.08 | |||
14;72;0.535;0.69;0.795;1316.67 | |||
14;73;0.535;0.605;0.8;1310.08 | |||
14;74;0.545;0.66;0.785;1310.19 | |||
14;75;0.55;0.665;0.835;1312.92 | |||
14;76;0.575;0.695;0.785;1315.26 | |||
14;77;0.55;0.69;0.83;1332.32 | |||
14;78;0.545;0.725;0.825;1331.66 | |||
14;79;0.565;0.71;0.84;1325.96 | |||
14;80;0.575;0.68;0.845;1338.94 | |||
14;81;0.595;0.665;0.845;1336.66 | |||
14;82;0.59;0.73;0.845;1340.32 | |||
14;83;0.58;0.685;0.86;1354.14 | |||
14;84;0.63;0.685;0.855;1333.94 | |||
14;85;0.615;0.69;0.855;1353.65 | |||
14;86;0.6;0.685;0.9;1355.07 | |||
14;87;0.64;0.74;0.865;1335.8 | |||
14;88;0.63;0.715;0.89;1354.32 | |||
14;89;0.63;0.745;0.875;1363.32 | |||
14;90;0.645;0.82;0.88;1359.6 | |||
14;91;0.675;0.725;0.87;1353.47 | |||
14;92;0.68;0.78;0.895;1364.95 | |||
14;93;0.66;0.81;0.89;1382.62 | |||
14;94;0.67;0.78;0.89;1384.77 | |||
14;95;0.67;0.78;0.915;1387.97 | |||
14;96;0.69;0.755;0.91;1389.09 | |||
14;97;0.67;0.855;0.905;1399.74 | |||
14;98;0.7;0.79;0.905;1404.11 | |||
14;99;0.745;0.79;0.895;1389.71 | |||
14;100;0.705;0.795;0.925;1414.8 | |||
15;2;0.455;0.46;0.48;2725.16 | |||
15;3;0.205;0.21;0.23;1821.4 | |||
15;4;0.01;0.03;0.08;1554.55 | |||
15;5;0.01;0.035;0.105;1587.02 | |||
15;6;0.01;0.065;0.155;1622.27 | |||
15;7;0.015;0.08;0.12;1615.85 | |||
15;8;0.025;0.08;0.16;1648.3 | |||
15;9;0.075;0.165;0.265;1491.14 | |||
15;10;0.09;0.15;0.26;1502.59 | |||
15;11;0.09;0.155;0.26;1507.89 |
@@ -0,0 +1,223 @@ | |||
15;2;0.01;0.015;0.065;1516.66 | |||
15;3;0.01;0.03;0.075;1526.99 | |||
15;4;0.01;0.055;0.105;1572.49 | |||
15;5;0.01;0.055;0.13;1597.1 | |||
15;6;0.01;0.065;0.13;1613.34 | |||
15;7;0.025;0.055;0.135;1615.2 | |||
15;8;0.04;0.08;0.13;1616.19 | |||
15;9;0.08;0.14;0.295;1485.99 | |||
15;10;0.08;0.13;0.255;1488.36 | |||
15;11;0.09;0.18;0.275;1503.74 | |||
15;12;0.1;0.145;0.285;1512.03 | |||
15;13;0.095;0.2;0.265;1524.59 | |||
15;14;0.11;0.17;0.295;1521.55 | |||
15;15;0.11;0.18;0.305;1544.17 | |||
15;16;0.13;0.195;0.295;1543.77 | |||
15;17;0.14;0.23;0.325;1546.98 | |||
15;18;0.145;0.225;0.33;1551.8 | |||
15;19;0.15;0.215;0.315;1562.66 | |||
15;20;0.135;0.22;0.35;1576.53 | |||
15;21;0.145;0.245;0.33;1583.63 | |||
15;22;0.155;0.28;0.33;1591.6 | |||
15;23;0.17;0.245;0.365;1596.61 | |||
15;24;0.165;0.27;0.365;1614.12 | |||
15;25;0.165;0.24;0.375;1627.87 | |||
15;26;0.175;0.265;0.375;1629.31 | |||
15;27;0.19;0.295;0.4;1628.2 | |||
15;28;0.19;0.33;0.425;1633.09 | |||
15;29;0.195;0.32;0.42;1635.41 | |||
15;30;0.22;0.35;0.43;1639.25 | |||
15;31;0.22;0.35;0.45;1649.31 | |||
15;32;0.22;0.34;0.455;1647.28 | |||
15;33;0.22;0.305;0.46;1639.06 | |||
15;34;0.235;0.34;0.46;1648.68 | |||
15;35;0.24;0.365;0.465;1644.46 | |||
15;36;0.265;0.36;0.475;1633.12 | |||
15;37;0.26;0.41;0.49;1643.04 | |||
15;38;0.275;0.335;0.485;1632 | |||
15;39;0.28;0.33;0.505;1629.69 | |||
15;40;0.275;0.36;0.525;1622.67 | |||
15;41;0.28;0.4;0.52;1628.95 | |||
15;42;0.285;0.385;0.535;1642.43 | |||
15;43;0.3;0.43;0.515;1609.57 | |||
15;44;0.3;0.455;0.565;1635.38 | |||
15;45;0.335;0.435;0.545;1601.58 | |||
15;46;0.3;0.39;0.565;1614.92 | |||
15;47;0.325;0.49;0.58;1611.6 | |||
15;48;0.325;0.405;0.585;1617.48 | |||
15;49;0.355;0.48;0.605;1596.22 | |||
15;50;0.33;0.445;0.58;1600 | |||
15;51;0.35;0.435;0.615;1599.11 | |||
15;52;0.37;0.405;0.62;1595.63 | |||
15;53;0.375;0.525;0.6;1577.41 | |||
15;54;0.36;0.515;0.635;1587.06 | |||
15;55;0.375;0.495;0.64;1573.3 | |||
15;56;0.39;0.475;0.65;1567.84 | |||
15;57;0.43;0.51;0.625;1544.63 | |||
15;58;0.375;0.49;0.68;1583 | |||
15;59;0.4;0.515;0.645;1552.89 | |||
15;60;0.43;0.5;0.665;1556.45 | |||
15;61;0.415;0.555;0.685;1557.51 | |||
15;62;0.42;0.545;0.68;1552.97 | |||
15;63;0.465;0.58;0.69;1536.6 | |||
15;64;0.455;0.55;0.675;1536.23 | |||
15;65;0.455;0.58;0.71;1537.92 | |||
15;66;0.47;0.595;0.69;1531.1 | |||
15;67;0.46;0.615;0.74;1541.78 | |||
15;68;0.475;0.605;0.7;1516.71 | |||
15;69;0.465;0.65;0.715;1529.15 | |||
15;70;0.455;0.56;0.755;1542.54 | |||
15;71;0.49;0.59;0.72;1520.4 | |||
15;72;0.505;0.61;0.755;1520.03 | |||
15;73;0.505;0.64;0.76;1529.88 | |||
15;74;0.515;0.63;0.745;1517.98 | |||
15;75;0.495;0.66;0.79;1534.61 | |||
15;76;0.505;0.63;0.785;1531.73 | |||
15;77;0.505;0.675;0.78;1527.31 | |||
15;78;0.54;0.62;0.785;1530.37 | |||
15;79;0.525;0.635;0.81;1530.33 | |||
15;80;0.53;0.655;0.81;1538.4 | |||
15;81;0.525;0.7;0.8;1534.56 | |||
15;82;0.57;0.645;0.8;1529.05 | |||
