Fork of the official github repository of the framework Leaky-LWE-Estimator, a Sage Toolkit to attack and estimate the hardness of LWE with Side Information. https://github.com/lducas/leaky-LWE-Estimator
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

TEST.ipynb 55KB

  1. {
  2. "cells": [
  3. {
  4. "cell_type": "code",
  5. "execution_count": 1,
  6. "metadata": {},
  7. "outputs": [],
  8. "source": [
  9. "load(\"../framework/instance_gen.sage\")"
  10. ]
  11. },
  12. {
  13. "cell_type": "code",
  14. "execution_count": 2,
  15. "metadata": {},
  16. "outputs": [
  17. {
  18. "name": "stdout",
  19. "output_type": "stream",
  20. "text": [
  21. "\u001b[4;37m Build DBDD from LWE \u001b[0m\n",
  22. "\u001b[1;33m n= 70 \t m= 70 \t q=3301 \u001b[0m\n",
  23. "\u001b[4;37m Attack Estimation \u001b[0m\n",
  24. "\u001b[1;33m dim=141 \t δ=1.012362 \t β=45.40 \u001b[0m\n",
  25. "\u001b[0m \u001b[0m\n"
  26. ]
  27. }
  28. ],
  29. "source": [
  30. "n = 70\n",
  31. "m = n\n",
  32. "q = 3301\n",
  33. "D_s = build_centered_binomial_law(40)\n",
  34. "D_e = D_s\n",
  35. "A, b, dbdd = initialize_from_LWE_instance(DBDD, n, q, m, D_e, D_s)\n",
  36. "# In such parameter range, no need to integrate q-vectors\n",
  37. "beta, delta = dbdd.estimate_attack()"
  38. ]
  39. },
  40. {
  41. "cell_type": "code",
  42. "execution_count": 14,
  43. "metadata": {},
  44. "outputs": [
  45. {
  46. "name": "stdout",
  47. "output_type": "stream",
  48. "text": [
  49. "\u001b[4;37m Running the Attack \u001b[0m\n",
  50. "1\n"
  51. ]
  52. },
  53. {
  54. "ename": "ValueError",
  55. "evalue": "Float type 'ld' not understood.",
  56. "output_type": "error",
  57. "traceback": [
  58. "\u001b[0;31m---------------------------------------------------------------------------\u001b[0m",
  59. "\u001b[0;31mValueError\u001b[0m Traceback (most recent call last)",
  60. "\u001b[0;32m<ipython-input-14-b4e7e86f62fe>\u001b[0m in \u001b[0;36m<module>\u001b[0;34m()\u001b[0m\n\u001b[0;32m----> 1\u001b[0;31m \u001b[0msecret\u001b[0m \u001b[0;34m=\u001b[0m \u001b[0mdbdd\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mattack\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[0m",
  61. "\u001b[0;32m<string>\u001b[0m in \u001b[0;36mattack\u001b[0;34m(self, beta_max, beta_pre, randomize, tours)\u001b[0m\n",
  62. "\u001b[0;32msrc/fpylll/fplll/gso.pyx\u001b[0m in \u001b[0;36mfpylll.fplll.gso.MatGSO.__init__\u001b[0;34m()\u001b[0m\n",
  63. "\u001b[0;31mValueError\u001b[0m: Float type 'ld' not understood."
  64. ]
  65. }
  66. ],
  67. "source": [
  68. "secret = dbdd.attack()"
  69. ]
  70. },
  71. {
  72. "cell_type": "code",
  73. "execution_count": 3,
  74. "metadata": {},
  75. "outputs": [
  76. {
  77. "data": {
  78. "text/plain": [
  79. "(17, -12, 9, -15)"
  80. ]
  81. },
  82. "execution_count": 3,
  83. "metadata": {},
  84. "output_type": "execute_result"
  85. }
  86. ],
  87. "source": [
  88. "# Simulating perfect hints\n",
  89. "v0 = vec([randint(0, 1) for i in range(m + n)])\n",
  90. "v1 = vec([randint(0, 1) for i in range(m + n)])\n",
  91. "v2 = vec([randint(0, 1) for i in range(m + n)])\n",
  92. "v3 = vec([randint(0, 1) for i in range(m + n)]) \n",
  93. "# Computing l = <vi, s>\n",
  94. "dbdd.leak(v0), dbdd.leak(v1), dbdd.leak(v2), dbdd.leak(v3)"
  95. ]
  96. },
  97. {
  98. "cell_type": "code",
  99. "execution_count": 4,
  100. "metadata": {},
  101. "outputs": [
  102. {
  103. "name": "stdout",
  104. "output_type": "stream",
  105. "text": [
  106. "\u001b[1;37m integrate perfect hint \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=140, δ=1.01252495, β=41.94 \u001b[0m\n",
  107. "\u001b[1;37m integrate perfect hint \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=139, δ=1.01275154, β=38.44 \u001b[0m\n",
  108. "\u001b[1;37m integrate perfect hint \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=138, δ=1.01293762, β=34.79 \u001b[0m\n",
  109. "\u001b[1;37m integrate perfect hint \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=137, δ=1.01314871, β=30.92 \u001b[0m\n"
  110. ]
  111. }
  112. ],
  113. "source": [
  114. "_ = dbdd.integrate_perfect_hint(v0, 25) \n",
  115. "_ = dbdd.integrate_perfect_hint(v1, 12) \n",
  116. "_ = dbdd.integrate_perfect_hint(v2, -14) \n",
  117. "_ = dbdd.integrate_perfect_hint(v3, -3)"
  118. ]
  119. },
  120. {
  121. "cell_type": "code",
  122. "execution_count": 5,
  123. "metadata": {},
  124. "outputs": [
  125. {
  126. "data": {
  127. "text/plain": [
  128. "(1, 1, 0, 3)"
  129. ]
  130. },
  131. "execution_count": 5,
  132. "metadata": {},
  133. "output_type": "execute_result"
  134. }
  135. ],
  136. "source": [
  137. "# Simulating modular hints\n",
  138. "v0 = vec([randint(0, 1) for i in range(m + n)])\n",
  139. "v1 = vec([randint(0, 1) for i in range(m + n)])\n",
  140. "v2 = vec([randint(0, 1) for i in range(m + n)])\n",
  141. "v3 = vec([randint(0, 1) for i in range(m + n)]) \n",
  142. "# Computing l = <vi, s> mod k\n",
  143. "dbdd.leak(v0)%2, dbdd.leak(v1)%3, dbdd.leak(v2)%4, dbdd.leak(v3)%5"
  144. ]
  145. },
  146. {
  147. "cell_type": "code",
  148. "execution_count": 6,
  149. "metadata": {},
  150. "outputs": [
  151. {
  152. "name": "stdout",
  153. "output_type": "stream",
  154. "text": [
  155. "\u001b[1;37m integrate modular hint \u001b[0m \u001b[0m (smooth) \u001b[0m "
  156. ]
  157. },
  158. {
  159. "ename": "NotImplementedError",
  160. "evalue": "",
  161. "output_type": "error",
  162. "traceback": [
  163. "\u001b[0;31m---------------------------------------------------------------------------\u001b[0m",
  164. "\u001b[0;31mNotImplementedError\u001b[0m Traceback (most recent call last)",
  165. "\u001b[0;32m<ipython-input-6-0bba940b5cde>\u001b[0m in \u001b[0;36m<module>\u001b[0;34m()\u001b[0m\n\u001b[1;32m 1\u001b[0m \u001b[0;31m# Integrate modular hints\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[0;32m----> 2\u001b[0;31m \u001b[0m_\u001b[0m \u001b[0;34m=\u001b[0m \u001b[0mdbdd\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mintegrate_modular_hint\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0mv0\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m1\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m2\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0;32mFalse\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[0m\u001b[1;32m 3\u001b[0m \u001b[0m_\u001b[0m \u001b[0;34m=\u001b[0m \u001b[0mdbdd\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mintegrate_modular_hint\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0mv1\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m1\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m3\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0;32mTrue\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[1;32m 4\u001b[0m \u001b[0m_\u001b[0m \u001b[0;34m=\u001b[0m \u001b[0mdbdd\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mintegrate_modular_hint\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0mv2\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m0\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m4\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0;32mTrue\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[1;32m 5\u001b[0m \u001b[0m_\u001b[0m \u001b[0;34m=\u001b[0m \u001b[0mdbdd\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mintegrate_modular_hint\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0mv3\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m3\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mInteger\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;36m5\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0;32mTrue\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n",
  166. "\u001b[0;32m<string>\u001b[0m in \u001b[0;36mdecorated\u001b[0;34m(self, *args, **kwargs)\u001b[0m\n",
  167. "\u001b[0;32m<string>\u001b[0m in \u001b[0;36mdecorated\u001b[0;34m(self, *args, **kwargs)\u001b[0m\n",
  168. "\u001b[0;32m<string>\u001b[0m in \u001b[0;36mintegrate_modular_hint\u001b[0;34m(self, v, l, k, smooth)\u001b[0m\n",
  169. "\u001b[0;31mNotImplementedError\u001b[0m: "
  170. ]
  171. }
  172. ],
  173. "source": [
  174. "# Integrate modular hints\n",
  175. "_ = dbdd.integrate_modular_hint(v0, 1, 2, False) \n",
  176. "_ = dbdd.integrate_modular_hint(v1, 1, 3, True)\n",
  177. "_ = dbdd.integrate_modular_hint(v2, 0, 4, True) \n",
  178. "_ = dbdd.integrate_modular_hint(v3, 3, 5, True)"
  179. ]
  180. },
  181. {
  182. "cell_type": "code",
  183. "execution_count": 19,
  184. "metadata": {},
  185. "outputs": [
  186. {
  187. "data": {
  188. "text/plain": [
  189. "(-5, 24, 9, 54)"
  190. ]
  191. },
  192. "execution_count": 19,
  193. "metadata": {},
  194. "output_type": "execute_result"
  195. }
  196. ],
  197. "source": [
  198. "# Simulating approximate hints\n",
  199. "v0 = vec([randint(0, 1) for i in range(m + n)])\n",
  200. "v1 = vec([randint(0, 1) for i in range(m + n)])\n",
  201. "v2 = vec([randint(0, 1) for i in range(m + n)])\n",
  202. "v3 = vec([randint(0, 1) for i in range(m + n)]) \n",
  203. "# Computing l = <vi, s> + noise\n",
  204. "dbdd.leak(v0) + 2, dbdd.leak(v1) + 1, dbdd.leak(v2) - 1, dbdd.leak(v3)"
  205. ]
  206. },
  207. {
  208. "cell_type": "code",
  209. "execution_count": 20,
  210. "metadata": {},
  211. "outputs": [
  212. {
  213. "name": "stdout",
  214. "output_type": "stream",
  215. "text": [
  216. "\u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (conditionning) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=137, δ=1.01334785, β=26.99 \u001b[0m\n",
  217. "\u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (conditionning) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=137, δ=1.01342129, β=25.49 \u001b[0m\n",
  218. "\u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (conditionning) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=137, δ=1.01350341, β=24.44 \u001b[0m\n",
  219. "\u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (conditionning) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=137, δ=1.01362755, β=23.65 \u001b[0m\n"
  220. ]
  221. }
  222. ],
  223. "source": [
  224. "# Integrate approximate hints\n",
  225. "var = 10\n",
  226. "_ = dbdd.integrate_approx_hint(v0, -5, var, aposteriori=False) \n",
  227. "_ = dbdd.integrate_approx_hint(v1, 24, var, aposteriori=False) \n",
  228. "_ = dbdd.integrate_approx_hint(v2, 9, var, aposteriori=False) \n",
  229. "_ = dbdd.integrate_approx_hint(v3, 54, var, aposteriori=False)"
  230. ]
  231. },
  232. {
  233. "cell_type": "code",
  234. "execution_count": 21,
  235. "metadata": {},
  236. "outputs": [
  237. {
  238. "name": "stdout",
  239. "output_type": "stream",
  240. "text": [
  241. "\u001b[4;37m Attack Estimation \u001b[0m\n",
  242. "\u001b[1;33m dim=137 \t δ=1.013628 \t β=23.65 \u001b[0m\n",
  243. "\u001b[0m \u001b[0m\n",
  244. "\u001b[4;37m Running the Attack \u001b[0m\n",
  245. "1\n"
  246. ]
  247. },
  248. {
  249. "ename": "ValueError",
  250. "evalue": "Float type 'ld' not understood.",
  251. "output_type": "error",
  252. "traceback": [
  253. "\u001b[0;31m---------------------------------------------------------------------------\u001b[0m",
  254. "\u001b[0;31mValueError\u001b[0m Traceback (most recent call last)",
  255. "\u001b[0;32m<ipython-input-21-7c2ddea6b769>\u001b[0m in \u001b[0;36m<module>\u001b[0;34m()\u001b[0m\n\u001b[1;32m 1\u001b[0m \u001b[0mbeta\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mdelta\u001b[0m \u001b[0;34m=\u001b[0m \u001b[0mdbdd\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mestimate_attack\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[0;32m----> 2\u001b[0;31m \u001b[0msecret\u001b[0m \u001b[0;34m=\u001b[0m \u001b[0mdbdd\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mattack\u001b[0m\u001b[0;34m(\u001b[0m\u001b[0;34m)\u001b[0m\u001b[0;34m\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[0m",
  256. "\u001b[0;32m<string>\u001b[0m in \u001b[0;36mattack\u001b[0;34m(self, beta_max, beta_pre, randomize, tours)\u001b[0m\n",
  257. "\u001b[0;32msrc/fpylll/fplll/gso.pyx\u001b[0m in \u001b[0;36mfpylll.fplll.gso.MatGSO.__init__\u001b[0;34m()\u001b[0m\n",
  258. "\u001b[0;31mValueError\u001b[0m: Float type 'ld' not understood."
  259. ]
  260. }
  261. ],
  262. "source": [
  263. "beta, delta = dbdd.estimate_attack()\n",
  264. "secret = dbdd.attack()"
  265. ]
  266. },
  267. {
  268. "cell_type": "code",
  269. "execution_count": 23,
  270. "metadata": {},
  271. "outputs": [
  272. {
  273. "name": "stdout",
  274. "output_type": "stream",
  275. "text": [
  276. "\u001b[0m --- Demonstration mode (no averaging) --- \u001b[0m\n",
  277. "\u001b[0m Set of parameters: CCS1 \u001b[0m\n",
  278. "\u001b[4;37m Attack without hints: 268.83 bikz \u001b[0m\n",
  279. "\u001b[4;37m Build DBDD from LWE \u001b[0m\n",
  280. "\u001b[1;33m n=352 \t m=352 \t q=2048 \u001b[0m\n",
  281. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u0 = -1.047495308214138 + χ(σ²=0.074) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00520912, β=268.64 \u001b[0m\n",
  282. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u50 = 1.211598111935266 + χ(σ²=0.177) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00533686, β=258.80 \u001b[0m\n",
  283. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u100 = -1.047495308214138 + χ(σ²=0.074) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00547581, β=248.73 \u001b[0m\n",
  284. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u150 = 1.211598111935266 + χ(σ²=0.177) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00560729, β=239.71 \u001b[0m\n",
  285. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u200 = 0.00843621399176955 + χ(σ²=0.016) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00573966, β=231.20 \u001b[0m\n",
  286. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u250 = 1.211598111935266 + χ(σ²=0.177) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00587017, β=223.15 \u001b[0m\n",
  287. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u300 = 0.00843621399176955 + χ(σ²=0.016) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00600691, β=214.98 \u001b[0m\n",
  288. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u350 = 0.00843621399176955 + χ(σ²=0.016) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00613813, β=207.71 \u001b[0m\n",
  289. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u351 = 1.211598111935266 + χ(σ²=0.177) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=705, δ=1.00614016, β=207.61 \u001b[0m\n",
  290. "\u001b[4;37m Integrating q-vectors \u001b[0m\n",
  291. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate short vector hint \u001b[0m \u001b[3;34m 2048*c703 ∈ Λ \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=704, δ=1.00614274, β=207.50 \u001b[0m\n",
  292. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate short vector hint \u001b[0m \u001b[3;34m 2048*c653 ∈ Λ \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=654, δ=1.00623802, β=202.43 \u001b[0m\n",
  293. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate short vector hint \u001b[0m \u001b[3;34m 2048*c603 ∈ Λ \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=604, δ=1.00629226, β=199.59 \u001b[0m\n",
  294. "\u001b[4;37m Attack Estimation \u001b[0m\n",
  295. "\u001b[3;34m ln(dvol)=2229.2964391 \t ln(Bvol)=1761.2869858 \t ln(Svol)=-936.0189067 \tδ(β)=100000000000000000000.000000 \u001b[0m\n",
  296. "\u001b[1;33m dim=584 \t δ=1.006299 \t β=199.30 \u001b[0m\n",
  297. "\u001b[0m \u001b[0m\n",
  298. "\u001b[4;37m Hybrid attack estimation \u001b[0m\n",
  299. "\u001b[0m [...50] \u001b[0m \u001b[1;33m dim=517 \t delta=1.007041 \t beta=165.65 \t guesses= 50 \u001b[0m \u001b[1;33m Proba success = 0.784776775862473 \u001b[0m\n",
  300. "\u001b[0m [...50] \u001b[0m \u001b[1;33m dim=449 \t delta=1.008001 \t beta=132.43 \t guesses= 100 \u001b[0m \u001b[1;33m Proba success = 0.615874587933098 \u001b[0m\n",
  301. "\u001b[0m [...50] \u001b[0m \u001b[1;33m dim=374 \t delta=1.009401 \t beta=96.94 \t guesses= 150 \u001b[0m \u001b[1;33m Proba success = 0.227714429544019 \u001b[0m\n",
  302. "\u001b[0m [...50] \u001b[0m \u001b[1;33m dim=295 \t delta=1.011563 \t beta=58.46 \t guesses= 200 \u001b[0m \u001b[1;33m Proba success = 0.0417737457149379 \u001b[0m\n",
  303. "\u001b[0m Set of parameters: CCS2 \u001b[0m\n",
  304. "\u001b[4;37m Attack without hints: 447.85 bikz \u001b[0m\n",
  305. "\u001b[4;37m Build DBDD from LWE \u001b[0m\n",
  306. "\u001b[1;33m n=592 \t m=592 \t q=4096 \u001b[0m\n",
  307. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u0 = 0.000494369678659709 + χ(σ²=0.001) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00368084, β=447.74 \u001b[0m\n",
  308. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u50 = 1.146460874616214 + χ(σ²=0.127) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00376168, β=434.18 \u001b[0m\n",
  309. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u100 = 0.000494369678659709 + χ(σ²=0.001) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00383428, β=422.44 \u001b[0m\n",
  310. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u150 = -1.00569376313933 + χ(σ²=0.011) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00391176, β=410.48 \u001b[0m\n",
  311. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u200 = -1.00569376313933 + χ(σ²=0.011) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00398557, β=399.57 \u001b[0m\n",
  312. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u250 = 0.000494369678659709 + χ(σ²=0.001) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00406105, β=388.84 \u001b[0m\n",
  313. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u300 = -1.00569376313933 + χ(σ²=0.011) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00412447, β=380.28 \u001b[0m\n",
  314. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u350 = 0.000494369678659709 + χ(σ²=0.001) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00419601, β=370.82 \u001b[0m\n",
  315. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u400 = -1.00569376313933 + χ(σ²=0.011) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00426402, β=362.29 \u001b[0m\n",
  316. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u450 = -1.00569376313933 + χ(σ²=0.011) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00433281, β=353.83 \u001b[0m\n",
  317. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u500 = 1.146460874616214 + χ(σ²=0.127) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00440385, β=345.52 \u001b[0m\n",
  318. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u550 = -1.00569376313933 + χ(σ²=0.011) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00447868, β=337.11 \u001b[0m\n",
  319. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate approx hint \u001b[0m \u001b[0m (aposteriori) \u001b[0m \u001b[3;34m u591 = 0.000494369678659709 + χ(σ²=0.001) \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1185, δ=1.00453370, β=331.08 \u001b[0m\n",
  320. "\u001b[4;37m Integrating q-vectors \u001b[0m\n",
  321. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate short vector hint \u001b[0m \u001b[3;34m 4096*c1183 ∈ Λ \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1184, δ=1.00453416, β=330.92 \u001b[0m\n",
  322. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate short vector hint \u001b[0m \u001b[3;34m 4096*c1133 ∈ Λ \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1134, δ=1.00460786, β=323.20 \u001b[0m\n",
  323. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate short vector hint \u001b[0m \u001b[3;34m 4096*c1083 ∈ Λ \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1084, δ=1.00467681, β=316.15 \u001b[0m\n",
  324. "\u001b[0m [...50] \u001b[0m \u001b[1;37m integrate short vector hint \u001b[0m \u001b[3;34m 4096*c1033 ∈ Λ \u001b[0m \u001b[3;32m \t Worthy hint ! \u001b[0m \u001b[1;33m dim=1034, δ=1.00473859, β=309.91 \u001b[0m\n",
